Material
Conductor: Soft finely stranded bare copper wires following VDE-0295 Cl 5, IEC 60228 Cl-5
Insulation: PVC T12, following DIN VDE 0281 part 1
Inner Jacket: PVC TM2 inner jacket, following DIN VDE 0281 part 1
Shield: Tinned copper braid shielding,coverage more than 80%
Outer jacket: PVC
Outer jacket color: Black(RAL9005)
Standards:
Features
Comply with EU coordination standards
Ultrafine conductor, soft, small bending Angle
Can able to bear external mechanical forces and abrasion resistance
H05VVC4V5-K Cords | H05VVC4V5-K Power Cords | H05VVC4V5-K Cable |
Technical Parameters
Rated voltage: 300V/500V
Test voltage: 2000V
Minimum bending radius: Fixed installation: 5×D D=outer cable diameter
Movable installation: 10×D
Operating temperature: Fixed installation: -40 - +70℃
Movable installation: -5 - +70℃
Flame resistance: Flame resistance and self-extinguishing according to IEC60332-1
Insulation resistance: 20 MΩ/km
Parameter
Part No. | Cores | Conductor | Insulation | Out Jacket | Conductor Resistance at 20℃ MAX | Weight kg/km | |||
Section mm2 | Thickness mm | Dia mm | Thickness mm | Dia mm | Bare Ω/km | Tinned Ω/km | |||
H05VVC4V5-K | 2 | 0.50 | 0.6 | 2.1 | 0.9 | 7.7 | 39.0 | 40.1 | 104.8 |
H05VVC4V5-K | 3 | 0.50 | 0.6 | 2.1 | 0.9 | 8.0 | 39.0 | 40.1 | 114.6 |
H05VVC4V5-K | 4 | 0.5 | 0.6 | 2.1 | 0.9 | 8.5 | 39.0 | 40.1 | 81.8 |
H05VVC4V5-K | 5 | 0.5 | 0.6 | 2.1 | 1.0 | 9.3 | 39.0 | 40.1 | 124.6 |
H05VVC4V5-K | 7 | 0.75 | 0.6 | 2.1 | 1.1 | 10.8 | 39.0 | 40.1 | 154.3 |
H05VVC4V5-K | 2 | 0.75 | 0.6 | 2.3 | 0.9 | 8.0 | 24.5 | 24.8 | 204.2 |
H05VVC4V5-K | 3 | 0.75 | 0.6 | 2.3 | 0.9 | 8.3 | 24.5 | 24.8 | 114.7 |
H05VVC4V5-K | 4 | 0.75 | 0.6 | 2.3 | 1.0 | 9.1 | 24.5 | 24.8 | 124.2 |
H05VVC4V5-K | 5 | 0.75 | 0.6 | 2.3 | 1.1 | 9.7 | 24.5 | 24.8 | 153.8 |
H05VVC4V5-K | 7 | 0.75 | 0.6 | 2.3 | 1.2 | 11.5 | 24.5 | 24.8 | 176.2 |
H05VVC4V5-K | 2 | 1.0 | 0.6 | 2.5 | 0.9 | 8.2 | 18.1 | 18.2 | 251.4 |
H05VVC4V5-K | 3 | 1.0 | 0.6 | 2.5 | 1.00 | 8.8 | 18.1 | 18.2 | 126.5 |
H05VVC4V5-K | 4 | 1.0 | 0.6 | 2.5 | 1.0 | 9.4 | 18.1 | 18.2 | 145.6 |
H05VVC4V5-K | 5 | 1.0 | 0.6 | 2.5 | 1.1 | 10.3 | 18.1 | 18.2 | 170.2 |
H05VVC4V5-K | 7 | 1.0 | 0.6 | 2.5 | 1.2 | 12.2 | 18.1 | 18.2 | 200.4 |
H05VVC4V5-K | 2 | 2.5 | 0.8 | 3.2 | 1.1 | 10.7 | 7.14 | 7.56 | 215.3 |
H05VVC4V5-K | 3 | 2.5 | 0.8 | 3.2 | 1.1 | 11.3 | 7.14 | 7.56 | 250.1 |
H05VVC4V5-K | 4 | 2.5 | 0.8 | 3.2 | 1.2 | 12.6 | 7.14 | 7.56 | 305.3 |
H05VVC4V5-K | 5 | 2.5 | 0.8 | 3.2 | 1.3 | 13.9 | 7.14 | 7.56 | 385.2 |
H05VVC4V5-K | 7 | 2.5 | 0.8 | 3.2 | 1.5 | 16.5 | 7.14 | 7.56 | 525.1 |
Application
Suitable for dry, wet environment, but cannot be used in the outdoors. They are used for shielding terminals and connection cables In control, measurement and signal technology. Copper wire braided shield outside interference, such as electromagnetic field and the spurious frequency.
Used as signal and pulse cables in the industrial plants, machinery and process control and inspection systems.
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.