Material
Conductor: Soft finely stranded bare copper wires following DIN VDE 0295 cl. 5, BS 6360 cl. 5, IEC 60228 cl. 5 and HD 383 standard
Insulation: PVC T12, following VDE-0281 part one
Jacket: PVC/TM2 type
Outer jacket color:Black(RAL9005)
Standard: 0.5-2.5mm² following BS6500, 4.0mm² following BS7919, 6.0mm² following BS7919, VDE0281, CENELEC HD21.5, ROHS
Features
Comply with EU coordination standards
Ultrafine conductor, soft, small bending Angle
Can able to bear external mechanical forces and abrasion resistance
H05VV-F Cords | H05VV-F Power Cords | H05VV-F Cable |
Technical Parameters
Rated voltage: 300V/500V
Test voltage: 2000V
Minimum bending radius: Fixed installation: 4×D D=outer cable diameter
Movable installation: 7.5×D
Operating temperature: Fixed installation: -40 - +70℃
Movable installation: -5 - +70℃
Flame resistance: Flame resistance and self-extinguishing according to IEC60332-1
Insulation resistance: 20 MΩ/km
Parameter
Type-No. | Cores | Conductor | Insulation | Jacket | Conductor Resistance at 20℃ MAX | Weight kg/km | |||
mm2 | Thick mm | Dia mm | Thick mm | Dia mm | Bare Ω/km | Tinned Ω/km | |||
H05VV-F | 3 | 0.50 | 0.50 | 1.90 | 0.90 | 6.20 | 39.0 | 40.1 | 54.1 |
H05VV-F | 4 | 0.50 | 0.50 | 1.90 | 1.00 | 6.80 | 39.0 | 40.1 | 66.4 |
H05VV-F | 5 | 0.50 | 0.50 | 1.90 | 1.10 | 7.60 | 39.0 | 40.1 | 82.3 |
H05VV-F | 7 | 0.50 | 0.50 | 1.90 | 1.20 | 9.10 | 39.0 | 40.1 | 116.5 |
H05VV-F | 2 | 0.75 | 0.60 | 2.30 | 0.80 | 6.30 | 26.0 | 26.7 | 28.7 |
H05VV-F | 2 | 1.00 | 0.60 | 2.40 | 0.80 | 6.50 | 19.5 | 20.0 | 32.1 |
H05VV-F | 2 | 1.50 | 0.70 | 3.00 | 0.80 | 7.50 | 13.3 | 13.7 | 40.6 |
H05VV-F | 2 | 2.50 | 0.80 | 3.60 | 1.00 | 9.30 | 7.98 | 8.21 | 66.7 |
H05VV-F | 3 | 0.75 | 0.60 | 2.30 | 0.80 | 6.50 | 26.0 | 26.7 | 41.9 |
H05VV-F | 3 | 1.00 | 0.60 | 2.40 | 0.80 | 6.90 | 19.5 | 20.0 | 53.6 |
H05VV-F | 3 | 1.50 | 0.70 | 3.00 | 0.90 | 8.10 | 13.3 | 13.7 | 70.9 |
H05VV-F | 3 | 2.50 | 0.80 | 3.60 | 1.00 | 9.80 | 7.98 | 8.21 | 83.2 |
H05VV-F | 4 | 0.75 | 0.60 | 2.30 | 0.80 | 7.20 | 26.0 | 26.7 | 70.6 |
H05VV-F | 4 | 1.00 | 0.60 | 2.40 | 0.90 | 7.70 | 19.5 | 20.0 | 75.6 |
H05VV-F | 4 | 1.50 | 0.70 | 3.00 | 1.00 | 9.10 | 13.3 | 13.7 | 116.4 |
H05VV-F | 4 | 2.50 | 0.80 | 3.60 | 1.10 | 11.10 | 7.98 | 8.21 | 133.5 |
H05VV-F | 5 | 0.75 | 0.60 | 2.30 | 0.90 | 8.10 | 26.0 | 26.7 | 75.6 |
H05VV-F | 5 | 1.00 | 0.60 | 2.40 | 0.90 | 8.40 | 19.5 | 20.0 | 116.6 |
H05VV-F | 5 | 1.50 | 0.70 | 3.00 | 1.10 | 10.10 | 13.3 | 123.7 | 136.2 |
H05VV-F | 5 | 2.50 | 0.80 | 3.60 | 1.20 | 12.20 | 7.98 | 8.21 | 218.7 |
Application
Used for humid environment, medium-sized machinery and equipments, refrigerators, washing machines, dryers, and similar household appliances. As long as comply with applicable equipment specifications, this cable also can used for cooking and heating equipments on the premise of ensuring the cable is not direct contact with the instruments.for fixed installation in furniture, partition wall, decoration, and reserved building facilities. They are not suitable for outdoor use, industrial or agricultural applications.
Our products sell well in domestic and international markets, and are favorably appraised by clients. We pursue the management tenet of "Quality is superior, Service is supreme, Reputation is first", and will sincerely create and share success with all clients.
To benefit from our strong OEM/ODM capabilities and considerate services, contact us today. We will sincerely create and share success with all clients.
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.