Application
Used in robot systems and mobile equipment, production lines, robot arms and other flexibility occasions. used for connection control in industrial environment, cable can have longer lifetime when work under dry or wet indoor environment.Suitable for long stroke, heavy machinery equipment (hand), high pollution of indoor environment.
PUR Sheathed Cable | PUR Cable Chemical Resistance |
Product Structure
Conductor | Fine strands of oxygen-free copper wire, according to VDE0295 CLASS 6 standard |
Conductor insulation | High quality imported TPE or ETFE |
Wire colors | Optional |
Core wire structure | Anti twist layered, or grouping with divided gap filling by high strength core |
Inner sheath | PE belt or non-woven belt(optional) |
Shielded | Tinned copper mesh braided shield,coverage more than 80% |
Outer jacket material | High quality imported PUR |
Outer jacket color | Black, Grey, Orange |
Technical Specification
Rate voltage | <0.5mm²:300/300V;≥0.5mm²:300/500V |
Test voltage | 2000V |
Minimum bending radius | Fixed installation: 6×D |
Operating temperature | Fixed installation: -40+105℃ Movable installation: -30+105℃ |
Flame retardant | Following IEC60332-1-2+EN60332-1-2 |
Oil resistance | See the oil resistance attached list |
Chemical resistance | See the chemical resistance attached list |
Model | Spec | Single strand diameter | Density | OD |
SHFLEX-HXCY601 | 0.1*2C | 0.1 | 24 | 4.9 |
SHFLEX-HXCY601 | 0.1*3C | 0.1 | 27 | 5.1 |
SHFLEX-HXCY601 | 0.1*4C | 0.1 | 32 | 5.4 |
SHFLEX-HXCY601 | 0.1*5C | 0.1 | 36 | 5.7 |
SHFLEX-HXCY601 | 0.1*6C | 0.1 | 40 | 6.1 |
SHFLEX-HXCY601 | 0.1*7C | 0.1 | 45 | 6.5 |
SHFLEX-HXCY601 | 0.1*8C | 0.1 | 49 | 6.8 |
SHFLEX-HXCY601 | 0.1*9C | 0.1 | 54 | 7.2 |
SHFLEX-HXCY601 | 0.1*10C | 0.1 | 62 | 7.7 |
SHFLEX-HXCY601 | 0.1*11C | 0.1 | 70 | 8.7 |
SHFLEX-HXCY601 | 0.1*12C | 0.1 | 72 | 8.7 |
SHFLEX-HXCY601 | 0.1*13C | 0.1 | 77 | 8.9 |
SHFLEX-HXCY601 | 0.1*14C | 0.1 | 82 | 9.5 |
SHFLEX-HXCY601 | 0.1*15C | 0.1 | 85 | 9.5 |
SHFLEX-HXCY601 | 0.1*16C | 0.1 | 88 | 9.5 |
SHFLEX-HXCY601 | 0.1*17C | 0.1 | 92 | 9.7 |
SHFLEX-HXCY601 | 0.1*18C | 0.1 | 97 | 10.1 |
SHFLEX-HXCY601 | 0.1*19C | 0.1 | 101 | 10.5 |
SHFLEX-HXCY601 | 0.14*19C | 0.1 | 116 | 11.0 |
SHFLEX-HXCY601 | 0.14*20C | 0.1 | 118 | 10.7 |
SHFLEX-HXCY601 | 0.2*2C | 0.1 | 27 | 5.2 |
SHFLEX-HXCY601 | 0.2*3C | 0.1 | 32 | 5.4 |
SHFLEX-HXCY601 | 0.2*4C | 0.1 | 38 | 5.8 |
SHFLEX-HXCY601 | 0.2*5C | 0.1 | 44 | 6.1 |
SHFLEX-HXCY601 | 0.2*6C | 0.1 | 50 | 6.6 |
SHFLEX-HXCY601 | 0.2*7C | 0.1 | 56 | 7.0 |
SHFLEX-HXCY601 | 0.2*8C | 0.1 | 65 | 7.6 |
SHFLEX-HXCY601 | 0.2*9C | 0.1 | 71 | 8.0 |
Product features
-Water resistance,oil resistance,UV resistance,weather fastness.
-Cold resistance,abrasive resistance, can afford some mechanical force.
-Good EMC performance(anti-interference).
-Installation travel distance > 100m,acceleration 80m/S²,moving speed 8m/S.
-Bending lifetime: 45 times/min,>8million times.
Approvals and standards: ROSH, CE
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.