Application
Used in robot systems and mobile equipment, production lines, robot arms and other flexibility occasions. used for connection control in industrial environment, cable can have longer lifetime when work under dry or wet indoor environment.Suitable for long stroke, heavy machinery equipment (hand), high pollution of indoor environment.
Low Smoke Zero Halogen Cable | Low Smoke Zero Halogen Single Core Cable |
Product Structure
Conductor | Fine strands of oxygen-free copper wire, according to VDE0295 CLASS 6 standard |
Conductor insulation | High quality imported TPE or ETFE |
Conductor colors | Optional |
Core wire structure | Anti twist layered, or grouping with divided gap filling by high strength core |
Inner sheath | Improved low viscosity strong extrusion sheath,PVC,oil resistance |
Shield | Tinned copper mesh braided shield,coverage more than 80% |
Outer jacket material | High quality imported PUR |
Outer jacket color | Black, Grey, Orange |
Technical Specification
Rate voltage | <0.5mm²:300/300V;≥0.5mm²:300/500V |
Torsion angle | ±270℃/0.5m |
Minimum bending radius | Fixed installation: 6×D |
Operating temperature | Fixed installation: -40+105℃ |
Flame retardant | Following IEC60332-1-2+EN60332-1-2 |
Oil resistance | See the oil resistance attached list |
Chemical resistance | See the chemical resistance attached list |
Model | Spec | Single strand diameter | Density | OD |
SHFLEX-HXCY602 | 0.1*2C | 0.1 | 45 | 6.9 |
SHFLEX-HXCY602 | 0.1*3C | 0.1 | 53 | 7.3 |
SHFLEX-HXCY602 | 0.1*4C | 0.1 | 58 | 7.6 |
SHFLEX-HXCY602 | 0.1*5C | 0.1 | 64 | 7.9 |
SHFLEX-HXCY602 | 0.1*6C | 0.1 | 70 | 8.3 |
SHFLEX-HXCY602 | 0.1*7C | 0.1 | 76 | 8.7 |
SHFLEX-HXCY602 | 0.1*8C | 0.1 | 82 | 9.0 |
SHFLEX-HXCY602 | 0.1*9C | 0.1 | 92 | 9.6 |
SHFLEX-HXCY602 | 0.1*10C | 0.1 | 98 | 9.9 |
SHFLEX-HXCY602 | 0.1*11C | 0.1 | 114 | 11.1 |
SHFLEX-HXCY602 | 0.1*12C | 0.1 | 117 | 11.1 |
SHFLEX-HXCY602 | 0.1*13C | 0.1 | 122 | 11.3 |
SHFLEX-HXCY602 | 0.1*14C | 0.1 | 130 | 11.9 |
SHFLEX-HXCY602 | 0.1*15C | 0.1 | 133 | 11.9 |
SHFLEX-HXCY602 | 0.1*16C | 0.1 | 135 | 11.9 |
SHFLEX-HXCY602 | 0.1*17C | 0.1 | 140 | 12.1 |
SHFLEX-HXCY602 | 0.1*18C | 0.1 | 159 | 12.9 |
SHFLEX-HXCY602 | 0.1*19C | 0.1 | 165 | 13.3 |
SHFLEX-HXCY602 | 0.14*19C | 0.1 | 177 | 13.6 |
SHFLEX-HXCY602 | 0.14*20C | 0.1 | 177 | 13.3 |
SHFLEX-HXCY602 | 0.2*2C | 0.1 | 54 | 7.4 |
SHFLEX-HXCY602 | 0.2*3C | 0.1 | 59 | 7.6 |
SHFLEX-HXCY602 | 0.2*4C | 0.1 | 66 | 8.0 |
SHFLEX-HXCY602 | 0.2*5C | 0.1 | 74 | 8.3 |
SHFLEX-HXCY602 | 0.2*6C | 0.1 | 81 | 8.8 |
SHFLEX-HXCY602 | 0.2*7C | 0.1 | 92 | 9.4 |
SHFLEX-HXCY602 | 0.2*8C | 0.1 | 100 | 9.8 |
SHFLEX-HXCY602 | 0.2*9C | 0.1 | 108 | 10.2 |
Product features
-Water resistance, oil resistance, UV resistance, weather fastness.
-Cold resistance, abrasive resistance, can afford some mechanical force.
-Insulation travel distance: 100m,accelerator 80m/S², moving speed 8m/S.
-Bending lifetime: 45 times/min,>8million times.
-Approvals and standards: ROSH, CE
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.