Product structure
Conductor: Fine strands copper wire, according to VDE0295 CLASS 5
Conductor insulation: High quality PVC insulation
Wire colour: Colourful
Wrapping tape: Special non-woven Wrap cushioning
Outer jacket material: High quality PVC
Outer jacket color: Black
Retractable Cables | Retractable Cables Manufacturer |
Technical specification
Rated voltage: 0.75-1.0mm2 300/500V 1.5mm2 450/750V
Test voltage: 3000V
Insulation resistance: >20 Gohm x cm
Pperating temperature: Fixed installation:-35℃-+90℃
Movement: -20-+70℃
Flame resistance: Following IEC60332-1or2
Application
Widely used in hostile environments, mechanical engineering, construction industry, construction industry, medical equipment, and used in wet inddor and outdoor enviroment, used in these occasion which need big diameter cable, ect.
Product description
-Product name: spiral cable
-rated voltage: 300/300V
-rated temperature: 90℃
Standard: GB/T5023-2008
Product structure
Item | Value | |
Conductor | material | soft copper |
Section | 2.5 | |
structure | 88/0.19mm | |
Outer diameter | 2.06mm | |
Insulation | material | PVC |
The thinnest point of thickness | 0.7mm | |
standard thickness | 0.53mm | |
Outer diameter | 3.45±0.1mm | |
Cable group | direction | parallel |
filling | cotton thread | |
wrap | non woven fabric | |
Outer diameter | 7.5 |
Item | Value | |
Shield | material | / |
wire shield | / | |
instructure | / | |
density | / | |
Sheath | material | PVC |
The thinnest point of thickness | 1.1mm | |
standard thickness | 0.84mm | |
Outer diameter | 9.7±0.5mm | |
Spiral | Outer diameter(D) | 37±2.0mm |
spiral cable length(L) | 1500±30mm | |
beginning(L1) | 200±10mm | |
end(L2) | 200±10mm |
Section | Spiral Cable |
Core Wire Colour: blue、brown、yellow/green
Cable Colour: black
Printing: according to customer request
Electrical Specification
Item | Value | ||
The largest dc resistance of conductor(20℃)≯ | 7.98Ω/km | ||
Test voltageAC | 2500V/5min | ||
Test item | Insulation | Sheath | |
Before aging | tensile strength | ≧1.0kg/mm2 | ≧2.0kg/mm2 |
break elongation | ≧200% | ≧300% | |
Aging condition | 110±2℃X168h | ||
After aging | tensile strength change rate | ≧70% of original value | ≧65% of original value |
break elongation change rate | ≧70% of original value | ≧65% of original value | |
Combustion test | VW-1, FT1 |
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.