Bending resustant, wear resistant, waterproof, widly used in automation industrial equipment and robot arm.
Material
Conductor: Copper strands
Insulation: Pvc mixture
Jacket: TPU
Sheath color: Black, Light
Wrap: Non-woven fabric
Filling: PVC strip
Spiral Coiled Wire Cable | Spiral Coiled Wire Cable Manufacturer | Spiral Coiled Wire Cable Suppliers |
Features
5 times length of the original spring length, extremely high elasticity, anti-aging, weather resistant, torsion resistance.
Technical Parameters
Cores/Core section: 3*16AWG
Spiral Outer diameter: 35±2.0mm
Spiral Coil Length L= 300±20mm
Each end length= L1=L2=100±20mm
Direction: Right cabling
core wire color: Customizable
Max.Conductor DC Resistance at 20℃(Ω/KM)
Tensile strength≧1.5kg/mm2(insulation), ≧2.0kg/mm2(sheath)
Elongation at break≧200%(insulation), ≧300%(sheath)
Application
Automation Industrial Equipment, Robot arm
Product Manual
-Product name: spiral cable
-Rated voltage: 300/300V
-Rated temperature: 70-90℃
Standard: UL758-2008
Item | Value | |
Conductor | material | copper strands |
Section | 1.31mm2 | |
structure | 85/0.14mm | |
Outer diameter | 1.5mm | |
Insulation | material | PVC |
The thinnest point of | 0.7mm | |
standard thickness | 0.54mm | |
Outer diameter | 2.9±0.1mm | |
Cable group | direction | Right cabling |
filling | PVC strip | |
wrap | non-woven fabric | |
Outer diameter | 6.4±0.1mm |
Item | Value | |
Shield | material | / |
wire shield | / | |
instructure | / | |
density | / | |
Sheath | material | TPU |
The thinnest point of thickness | 1.0mm | |
standard thickness | 0.76mm | |
Outer diameter | 8.4±0.5mm | |
Spiral | Outer diameter(D) | 35±2.0mm |
length(L) | 600±20mm | |
beginning(L1) | 100±20mm | |
end(L2) | 100±20mm |
Item | Value | ||
The largest dc resistance of conductor(20℃)≯ | 14.7Ω/km | ||
Test voltageAC | 1000V/1min | ||
Test item | insulation | sheath | |
Before aging | tensile strength | ≧1.0kg/mm2 | ≧2.0kg/mm2 |
break elongation | ≧200% | ≧300% | |
Aging condition | 110±2℃X168h | ||
After aging | tensile strength change rate | ≧70% of original value | ≧65% of original value |
break elongation change rate | ≧70% of original value | ≧65% of original value | |
Combustion test | VW-1, FT1 |
Section | Spiral cable |
Core wire colour: Red, white, black
Cable colour: light black
Printing: according to customer request
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.