The hoses used to direct a steady flow of air for cleaning textile machinery can easily be bent slightly to make it possible to direct the hose nozzle into tight spaces where off-fly from cotton and other fabric blends tend to collect.
The action of the chain helps to prevent the hose itself from cracking or otherwise becoming weakened from the bending, thus ensuring the air flow is at optimum levels at all times. The function of the chain also helps to ensure that the operator is not exposed to an uncontrolled burst of air due to the collapse of the hose.
Application
Drag chain are used anywhere where there is moving automation involving the transferral of energy, data, liquids or gases. Examples include machine tools, cranes, car washes, medical and laboratory equipment, automatic warehousing, forklifts, industrial robots, offshore oil rigs and stage technology.
High load D.T GFZ.G45 series- bridge side open
Movement Direction
Overhead Length Curve
1. Internal Height
Suitable for cable<∮40mm
2. Installation Length
Vertical up=Max7m
Vertical down=Max120m
Lateral running=Max3m
3. Parameter Drag Chain
- Chain length[L=S/2 K]Installation length of chain, S=travel distance, K=bending length
- Patch=75
- Link Per meter=14
Model | Inner height | Inner width | External height | External width | Bending radius |
D.T GFZ.G45.K50 | 45 | 50 | 65 | 77 | 75 100 125 150 175 200 250 |
D.T GFZ.G45.K60 | 60 | 87 | |||
D.T GFZ.G45.K75 | 75 | 102 | |||
D.T GFZ.G45.K100 | 100 | 127 | |||
D.T GFZ.G45.K125 | 125 | 152 | |||
D.T GFZ.G45.K150 | 150 | 177 | |||
D.T GFZ.G45.K175 | 175 | 202 | |||
D.T GFZ.G45.K200 | 200 | 227 |
R | 75 | 100 | 125 | 150 | 200 | 250 |
H | 215 | 265 | 315 | 365 | 456 | 565 |
D | 183 | 204 | 229 | 254 | 304 | 347 |
K | 430 | 500 | 572 | 643 | 786 | 1008 |
4. Parameter of Joint
Model | Specification | A | B | C | D | E | F |
D.T.G45.JLG.JLY | 45*50 | 30 | 66 | 14 | 6.3 | 77 | 30 |
45*60 | 76 | 87 | |||||
45*75 | 91 | 102 | |||||
45*100 | 116 | 127 | |||||
45*125 | 141 | 152 | |||||
45*150 | 166 | 177 | |||||
45*175 | 191 | 202 | |||||
45*200 | 216 | 227 |
5. 45 Series Joint
We are more than happy to manufacture top-of-the-line products for your project. Take a look around our website. If you have a query or you need advice, just contact us. We'll take time to help you.